LiPo Battery Chart
Drone FPV Lab · dronefpvlab.com · reviewed September 13, 2026
| 1S | 3.7V nominal, 4.2V charged |
|---|---|
| 2S | 7.4V nominal, 8.4V charged |
| 3S | 11.1V nominal, 12.6V charged |
| 4S | 14.8V nominal, 16.8V charged |
| 6S | 22.2V nominal, 25.2V charged |
| 4.2V per cell | fully charged |
| 3.8V per cell | storage voltage |
| 3.5V per cell under load | the practical landing threshold in flight |
Typical values for general guidance. Always check the manufacturer's specification for your exact product.
Share or embed this chart

You are welcome to use this chart on your blog, forum or class handout. Please keep the credit link.